Description
| No. | Name | Description | Price |
| 1 | NACE SP0188-2024 | Discontinuity (Holiday) Testing of New Protective Coatings on Conductive Substrates | $65.50 |
| 2 | ASTM D4417-21 | Standard Test Methods for Field Measurement of Surface Profile of Blast Cleaned Steel | $43.00 |
| 3 | ASTM D4285-24 | Standard Practice for Indicating Oil or Water in Compressed Air | $38.50 |
| 4 | ASTM D4940-25 | Standard Test Method for Conductimetric Analysis of Water Soluble Ionic Contamination of Blast Cleaning Abrasives | $38.50 |
| 5 | 4624:2023 | Paints and varnishes – Pull-off test for adhesion | $57.50 |
| 6 | 8501-1:2007 | Preparation of steel substrates before application of paints and related products — Visual assessment of surface cleanliness — Part 1: Rust grades and preparation grades of uncoated steel substrates and of steel substrates after overall removal of previous coatings | $350.50 |
| 7 | 8502-3:2017 | Preparation of steel substrates before application of paints and related products – Tests for the assessment of surface cleanliness – Part 3: Assessment of dust on steel surfaces prepared for painting (pressure-sensitive tape method) | $57.50 |
| 8 | 8502-6:2020 | Preparation of steel substrates before application of paints and related products – Tests for the assessment of surface cleanliness – Part 6: Extraction of water soluble contaminants for analysis (Bresle method) | $57.50 |
| 9 | 8502-9:2020 | Preparation of steel substrates before application of paints and related products – Tests for the assessment of surface cleanliness – Part 9: Field method for the conductometric determination of water-soluble salts | $57.50 |
| 10 | 8503-2:2012 | Preparation of steel substrates before application of paints and related products – Surface roughness characteristics of blast-cleaned steel substrates – Part 2: Method for the grading of surface profile of abrasive blast-cleaned steel – Comparator procedure | $38.00 |
| 11 | 8503-5:2017 | Preparation of steel substrates before application of paints and related products – Surface roughness characteristics of blast-cleaned steel substrates – Part 5: Replica tape method for the determination of the surface profile | $57.50 |
| 12 | 12944-4:2017 | Paints and varnishes – Corrosion protection of steel structures by protective paint systems – Part 4: Types of surface and surface preparation | $116.00 |
| 13 | 19840:2012 | Paints and varnishes – Corrosion protection of steel structures by protective paint systems – Measurement of, and acceptance criteria for, the thickness of dry films on rough surfaces | $86.00 |
| Total | $1,063.50 |


